This is what the dashboard looks like.
Two views, the same two you get after signing in. Today builds your running total as the coaster records each drink, against the pace that gets you to target. History shows what every day added up to.
Demo Every figure on this page is made up for illustration. It is a fixed sample day and a fixed sample fortnight — not a real account, not live data, and nothing here updates. Sign in to see your own readings.
Today
Your running total through the day, minute by minute, against the pace that gets you to target.
- Behind pace by
- 246 ml
- Left to go
- 550 ml
- Drinks today
- 11
- Last drink
- 60 ml
- Next nudge
- 30 min
View the 11 drinks as a table
| Time | Drink (ml) | Running total (ml) |
|---|---|---|
| 07:10 | 220 | 220 |
| 07:55 | 150 | 370 |
| 09:05 | 160 | 530 |
| 10:15 | 130 | 660 |
| 11:20 | 110 | 770 |
| 12:30 | 240 | 1,010 |
| 12:55 | 130 | 1,140 |
| 13:25 | 80 | 1,220 |
| 16:45 | 100 | 1,320 |
| 17:50 | 70 | 1,390 |
| 19:30 | 60 | 1,450 |
History
Daily totals over the range you pick — aqua days met the target, amber days came up short.
View the 14 days as a table
| Day | Total (ml) | State |
|---|---|---|
| Sat 18 Jul | 1,180 | Behind target |
| Sun 19 Jul | 990 | Behind target |
| Mon 20 Jul | 2,140 | Target met |
| Tue 21 Jul | 2,010 | Target met |
| Wed 22 Jul | 2,260 | Target met |
| Thu 23 Jul | 2,000 | Target met |
| Fri 24 Jul | 2,090 | Target met |
| Sat 25 Jul | 1,320 | Behind target |
| Sun 26 Jul | 890 | Behind target |
| Mon 27 Jul | 2,310 | Target met |
| Tue 28 Jul | 2,060 | Target met |
| Wed 29 Jul | 2,180 | Target met |
| Thu 30 Jul | 2,040 | Target met |
| Fri 31 Jul | 1,450 | Behind target |
See your own numbers here.
Put a SipNudger under your glass and these two views fill themselves in. Sign in to today's total, your history, and every setting on the device.
Open the real dashboard